Cricket World Cup Schedule 2023: Date, Time, And Location
Did you know about the Cricket World Cup Schedule 2023, if yes then this article is for you. We will be discussing the Cricket World Cup Schedule 2023. Read on for more.
There is no doubt that the ICC World Cup 2023 is the largest and most anticipated event of the current year. The eagerly anticipated competition will soon be here. India will host the 2023 ICC Men’s Cricket World Cup from October 5 through November 19, 2023. The overall number of teams competing in the next World Cup is 10.
Along with Afghanistan, Australia, England, Bangladesh, New Zealand, Pakistan, South Africa, Sri Lanka, and the Netherlands, India, the host nation, has earned straight qualification. Sri Lanka and the Netherlands competed in the ICC Cricket World Cup qualifiers for a spot in the World Cup.
Here is a list of details, including the schedule, locations, previous champions, and top places to stay for the 2023 Cricket World Cup:
World Cup schedule 2023
There will be 48 overall games, including four quarterfinal matchups between the top eight teams, two semifinal contests, and a championship game. The schedule of fun for the World Cup is as follows:
Date | Fixture | Venue | Time |
October 5 | South Africa vs. Sri Lanka | Ahmedabad | 2:00 PM |
October 6 | Pakistan vs. Netherlands | Hyderabad | 2:00 PM |
October 7 | New Zealand vs. Netherlands | Dharamsala | 10:30 AM |
October 7 | South Africa vs Sri Lanka | Delhi | 2:00 PM |
October 8 | India vs Australia | Chennai | 2:00 PM |
October 9 | Australia vs. South Africa | Hyderabad | 2:00 PM |
October 10 | England vs Bangladesh | Dharamsala | 2:00 PM |
October 11 | India vs Afghanistan | Delhi | 2:00 PM |
October 12 | England vs. New Zealand | Hyderabad | 2:00 PM |
October 13 | South Africa vs. Afghanistan | Lucknow | 2:00 PM |
October 14 | England vs Afghanistan | Delhi | 10:30 AM |
October 14 | New Zealand vs Bangladesh | Chennai | 2:00 PM |
October 15 | India vs Pakistan | Ahmedabad | 2:00 PM |
October 16 | New Zealand vs. Bangladesh | Lucknow | 2:00 PM |
October 17 | Australia vs. Sri Lanka | Dharamsala | 2:00 PM |
October 18 | New Zealand vs Afghanistan | Chennai | 2:00 PM |
October 19 | India vs Bangladesh | Pune | 2:00 PM |
October 20 | Australia vs Pakistan | Bengaluru | 2:00 PM |
October 21 | Netherlands vs. Sri Lanka | Mumbai | 10:30 AM |
October 21 | South Africa vs. Netherlands | Lucknow | 2:00 PM |
October 22 | England vs. South Africa | Dharamsala | 2:00 PM |
October 23 | Pakistan vs Afghanistan | Chennai | 2:00 PM |
October 24 | India vs. New Zealand | Mumbai | 2:00 PM |
October 25 | Australia vs Netherlands | Delhi | 2:00 PM |
October 26 | South Africa vs. Bangladesh | Bengaluru | 2:00 PM |
October 27 | England vs. Sri Lanka | Chennai | 2:00 PM |
October 28 | Netherlands vs Bangladesh | Kolkata | 10:30 AM |
October 28 | Pakistan vs. South Africa | Dharamsala | 2:00 PM |
October 29 | India vs England | Lucknow | 2:00 PM |
October 30 | Afghanistan vs Sri Lanka | Pune | 2:00 PM |
October 31 | Pakistan vs Bangladesh | Kolkata | 2:00 PM |
November 1 | Australia vs. New Zealand | Pune | 2:00 PM |
November 2 | New Zealand vs. South Africa | Mumbai | 2:00 PM |
November 3 | Netherlands vs Afghanistan | Lucknow | 2:00 PM |
November 4 | England vs Australia | Ahmedabad | 10:30 AM |
November 4 | India vs. Sri Lanka | Bengaluru | 2:00 PM |
November 5 | New Zealand vs. Pakistan | Kolkata | 2:00 PM |
November 6 | India vs. South Africa | Delhi | 2:00 PM |
November 7 | Australia vs Afghanistan | Mumbai | 2:00 PM |
November 8 | England vs Netherlands | Pune | 2:00 PM |
November 9 | Bangladesh vs. Sri Lanka | Bengaluru | 2:00 PM |
November 10 | New Zealand vs. Sri Lanka | Ahmedabad | 2:00 PM |
November 11 | India vs Netherlands | Bengaluru | 2:00 PM |
November 12 | England vs Pakistan | Kolkata | 10:30 AM |
November 12 | Australia vs Bangladesh | Pune | 2:00 PM |
November 15 | Semifinal 1 | Mumbai | 2:00 PM |
November 16 | Semifinal 2 | Kolkata | 2:00 PM |
November 19 | Final | Ahmedabad | 2:00 PM |
India’s tentative World Cup schedule for 2023
Before the quarterfinals, semifinals, and finals, India will play nine group matches. The schedule of games that India will play is as follows:
Date | Opponent | Venue |
Oct 8 | Australia | Chennai |
Oct 11 | Afghanistan | Delhi |
Oct 14 | Pakistan | Ahmedabad |
Oct 19 | Bangladesh | Pune |
Oct 22 | New Zealand | Dharamsala |
Oct 29 | England | Lucknow |
Nov 2 | Sri Lanka | Mumbai |
Nov 5 | South Africa | Kolkata |
Nov 11 | Netherlands | Bengaluru |
Tickets for the 2023 ICC Cricket World Cup
The most widely awaited cricket event of 2023 has tickets on sale now. Tickets for the ICC Cricket World Cup 2023 will reportedly be available online soon and can be ordered starting on August 10, 2023. The ICC Cricket World Cup’s official website will be used by cricket fans to pre-order their tickets.
According to reports, each ticket might cost anywhere between Rs. 500 and Rs. 10,000. The cost will change based on a number of variables, including the match’s weight and the location.
How to Buy
- Online: Tickets can be purchased both online and offline, but it is anticipated that online sales will account for the vast bulk of ticket sales. The ICC Cricket World Cup’s official website will have tickets available. Additionally, prominent websites like Bookmyshow, Paytm Insiders, and Paytm can be used to purchase the tickets. Sources indicate that the most likely date for the tickets to go on sale is August 10, 2023.
- Offline: A number of locations will also sell Cricket World Cup tickets offline.
Winners of the ODI Cricket World Cup from 1975 to 2019
Here is a list of every previous ODI Cricket World Cup champion from 1975 to 2019. Read about the winning nation, runner-up, results, final match MVP, and series MVP as well.
Year | Host Country | Winner | Runner-up | Result | Man of the Series |
1975 | England | West Indies | Australia | West Indies won by 17 runs | Clive Lloyd (Man of the Final Match) |
1979 | England | West Indies | England | West Indies won by 92 runs | Viv Richards (Man of the Final Match) |
1983 | England | India | West Indies | India won by 43 runs | Mohinder Amarnath (Man of the Final Match) |
1987 | India and Pakistan | Australia | England | Australia won by 7 runs | David Boon (Man of the Final Match) |
1992 | Australia and New Zealand | Pakistan | England | Pakistan won by 22 runs | Martin Crowe |
1996 | Pakistan and India | Sri Lanka | Australia | Sri Lanka won by 7 wickets | Sanath Jayasuriya |
1999 | England | Australia | Pakistan | Australia won by 8 wickets | Lance Klusener |
2003 | South Africa | Australia | India | Australia won by 125 runs | Sachin Tendulkar |
2007 | West Indies | Australia | Sri Lanka | Australia won by 53 runs | Glenn McGrath |
2011 | India and Bangladesh | India | Sri Lanka | India won by 6 wickets | Yuvraj Singh |
2015 | Australia and New Zealand | Australia | New Zealand | Australia won by 7 wickets | Mitchell Starc |
2019 | England and Wales | England | New Zealand | The match tied after regular play and a super over; England won on a boundary count | Kane Williamson |
2023 | India | – | – | – |
Also, See- Licence Key for Outbyte Driver Updater 2.2.4 Latest
FAQ
The ICC Cricket World Cup is part of the England Cricket Fixtures and Schedule where England will visit India to participate in the ICC mega event in October and November 2023.
Ahmedabad will host the tournament opener between England and New Zealand, the marquee India vs. Pakistan clash, and the final. The International Cricket Council on Tuesday, June 27 announced the complete schedule of the 2023 Men’s ODI World Cup, 100 days ahead of the curtain-raiser in Ahmedabad.
A total of 10 venues will host the matches in the main draw. In contrast, Cuttack and Thiruvananthapuram will host the warm-up matches from September 29 to October 3.