Most Runs in IPL 2023 | IPL Orange Cap 2023
IPL 2023 MOST RUNS
Are you familiar with the Top IPL Orange Cap 2023 Then you ought to read this essay. We will discuss the Top 10 Hotels in Dubai. Find out more below.
Most Runs in IPL 2023: Once the match has concluded, the most recent orange cap in IPL 2023 will be listed below with the most recent statistics. Following the game, the list will be updated here. Keep an eye on us and bookmark us.
Also, Check Purple Cap
No | Player | Team | Runs | Mat | BF | Avg | H.S | SR | 4s | 6s | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Faf du Plessis | RCB | 576 | 11 | 365 | 57.6 | 84 | 157.81 | 45 | 32 | — | 6 |
2 | Yashasvi Jaiswal | RR | 575 | 12 | 344 | 52.27 | 124 | 167.15 | 74 | 26 | 1 | 4 |
3 | Shubman Gill | GT | 469 | 11 | 327 | 46.9 | 94 | 143.43 | 49 | 13 | — | 4 |
4 | Devon Conway | CSK | 468 | 12 | 342 | 52 | 92 | 136.84 | 55 | 13 | — | 5 |
5 | Virat Kohli | RCB | 420 | 11 | 314 | 42 | 82 | 133.76 | 39 | 11 | — | 6 |
6 | Ruturaj Gaikwad | CSK | 408 | 12 | 277 | 40.8 | 92 | 147.29 | 31 | 21 | — | 2 |
7 | Jos Buttler | RR | 392 | 12 | 276 | 32.67 | 95 | 142.03 | 42 | 14 | — | 4 |
8 | Suryakumar Yadav | MI | 376 | 11 | 202 | 34.18 | 83 | 186.14 | 41 | 18 | — | 4 |
9 | Venkatesh Iyer | KKR | 371 | 12 | 258 | 30.92 | 104 | 143.8 | 27 | 20 | 1 | 2 |
10 | Kyle Mayers | LSG | 359 | 11 | 236 | 32.64 | 73 | 152.12 | 35 | 22 | — | 4 |
11 | Sanju Samson | RR | 356 | 12 | 228 | 35.6 | 66 | 156.14 | 24 | 24 | — | 3 |
12 | Rinku Singh | KKR | 353 | 12 | 241 | 50.43 | 58 | 146.47 | 21 | 22 | — | 2 |
13 | Shikhar Dhawan | PBKS | 349 | 8 | 243 | 58.17 | 99 | 143.62 | 47 | 10 | — | 3 |
14 | Nitish Rana | KKR | 348 | 12 | 239 | 29 | 75 | 145.61 | 32 | 19 | — | 2 |
15 | Ishan Kishan | MI | 335 | 11 | 235 | 30.45 | 75 | 142.55 | 38 | 15 | — | 2 |
Who is the IPL 2023 Orange Cap Holder right now?
Faf du Plessis holds the 2023 IPL Orange Cap with 576 runs in eleven matches which includes 6 fifties.
IPL 2023 Orange Cap Rules
- The player who scores the most runs throughout the IPL season is given the Orange Cap.
- As long as he maintains his position as the tournament’s top scorer, the batter who holds the Orange Cap during the season is permitted to wear it while on the pitch during the matches.
- The batter with the higher strike rate is given the Orange Cap in situations where two or more batsmen are tied on runs.
- The present wearer of the Orange Cap may continue to wear it until the end of the particular innings in which another batsman surpasses him if an opposing batsman surpasses his total.
Orange Cap IPL trivia
- Shaun Marsh was the inaugural recipient, scoring 616 runs in 11 games in 2008.
- Virat Kohli (973 runs in the 2016 season) now holds the record for the most runs scored in a single IPL season.
- With three victories, David Warner holds the record for most Orange Cap victories.
Frequently Asked Questions :
Jos Buttler from Rajasthan Royals was an orange cap holder in IPL 2022 having played 17 matches he scored 863 runs. KL Rahul and Quinton de Kock from Lucknow Super Giants were the closest contenders. Jos Buttler topped the table in IPL 2022 while KL Rahul Scored 616 runs in 15 matches. What is Orange Cap in IPL?
Virat Kohli, who plays for Royal Challengers Bangalore (RCB), has the most runs (6706) in the IPL, followed by Shikhar Dhawan who has scored 6284 runs. Who is Orange Cap Holder in IPL 2023?
The Royal Challengers Bangalore (RCB) and the Sunrisers Hyderabad (SRH) are tied for having the most Orange Cap winners in the Indian Premier League (IPL), with each team having had three players win the award.