Most Searched Keywords On Google
Do you know about the Most Searched Keywords On Google? Then this essay should be read by you. The Most Searched Keywords On Google will be covered. Learn more below.
With the exception of weather and the well-known word game Wordle, which became viral in early 2022, all ten of the top keywords are brand names.
Brand names generally top the ranks, while additional search terms include local searches, parcel tracking, and translators.
It’s interesting to note that the keyword “astronaut” was also a popular search term, but it’s unclear why. Perhaps it has something to do with the James Webb telescope’s mind-blowing photographs from 2022 or the emergence of celebrities declaring their intentions to travel to space. In either case, it will be interesting to see in 2023!
Also, Read Top 9 Must-Have Browser Extensions For Enhanced Productivity And Convenience
The 100 most popular global keywords as of December 16, 2022, surfaced with the aid of the excellent data research tool Ahrefs. All keywords associated with porn were removed to preserve the content PG-13.
Ranking | Keyword | Global Volume |
---|---|---|
1 | Amazon | 144,300,000 |
2 | youtube | 143,800,000 |
3 | Walmart | 119,700,000 |
4 | weather | 95,310,000 |
5 | 74,420,000 | |
6 | 70,190,000 | |
7 | wordle | 61,620,000 |
8 | Yahoo | 59,920,000 |
9 | Gmail | 50,470,000 |
10 | home depot | 47,050,000 |
11 | google translate | 43,470,000 |
12 | yahoo mail | 36,850,000 |
13 | Costco | 36,760,000 |
14 | Starbucks | 33,690,000 |
15 | fox news | 33,490,000 |
16 | 33,100,000 | |
17 | food near me | 29,930,000 |
18 | translate | 28,190,000 |
19 | Walgreens | 25,670,000 |
20 | google maps | 25,560,000 |
21 | NBA | 25,500,000 |
22 | best buy | 24,510,000 |
23 | McDonalds | 23,820,000 |
24 | NFL | 23,800,000 |
25 | restaurants near me | 23,630,000 |
26 | CNN | 23,460,000 |
27 | amazon prime | 22,350,000 |
28 | ESPN | 22,020,000 |
29 | traductor | 21,670,000 |
30 | weather tomorrow | 21,480,000 |
31 | espn | 20,010,000 |
32 | lowes | 19,790,000 |
33 | chick fil a | 19,200,000 |
34 | news | 18,880,000 |
35 | food | 18,660,000 |
36 | CVS | 18,230,000 |
37 | Zillow | 18,130,000 |
38 | eBay | 17,950,000 |
39 | 17,890,000 | |
40 | USPS tracking | 17,280,000 |
41 | wells fargo | 17,130,000 |
42 | bank of America | 17,030,000 |
43 | NFL scores | 17,010,000 |
44 | calculator | 16,250,000 |
45 | indeed | 14,800,000 |
46 | Etsy | 14,500,000 |
47 | google docs | 14,490,000 |
48 | Netflix | 14,440,000 |
49 | Shein | 13,830,000 |
50 | taco bell | 13,750,000 |
51 | Macys | 13,060,000 |
52 | astronaut | 12,990,000 |
53 | Kohls | 12,950,000 |
54 | kohls | 12,750,000 |
55 | youtube tv | 12,480,000 |
56 | dollar tree | 12,310,000 |
57 | gas station | 12,000,000 |
58 | coffee | 11,740,000 |
59 | AutoZone | 11,710,000 |
60 | NBA scores | 11,410,000 |
61 | restaurants | 11,250,000 |
62 | USPS | 11,080,000 |
63 | pizza hut | 11,070,000 |
64 | Gmail login | 10,860,000 |
65 | Hotmail | 10,810,000 |
66 | dominos | 10,750,000 |
67 | chipotle | 10,440,000 |
68 | google classroom | 10,190,000 |
69 | tiempo | 10,080,000 |
70 | hotmail | 10,030,000 |
Facebook login | aol mail | 9,970,000 |
72 | burger king | 9,970,000 |
73 | English to spanish | 9,960,000 |
74 | google flights | 9,790,000 |
75 | sqm club | 9,750,000 |
76 | maps | 9,720,000 |
77 | subway | 9,580,000 |
78 | dow jones | 9,570,000 |
79 | sam’s club | 9,540,000 |
80 | motel | 9,350,000 |
81 | breakfast | 9,340,000 |
82 | FedEx | 9,310,000 |
83 | gas | 9,280,000 |
84 | Walmart near me | 9,240,000 |
85 | FedEx tracking | 9,170,000 |
86 | old navy | 9,160,000 |
87 | Ikea | 9,160,000 |
88 | southwest airlines | 9,100,000 |
89 | 9,070,000 | |
90 | Airbnb | 8,840,000 |
91 | Omegle | 8,670,000 |
92 | Macy’s | 8,610,000 |
93 | planet fitness | 8,530,000 |
94 | pizza | 8,370,000 |
95 | MSN | 8,370,000 |
96 | Spanish to English | 8,360,000 |
97 | Dunkin donuts | 8,330,000 |
98 | dunkin donuts | 8,310,000 |
99 | capital one | 8,310,000 |
100 | dollar general | 8,280,000 |
Even if this is a fantastic list of keywords, you nearly might want to rename it “the most well-known brands in the world.” Because the brands are so well-known, they are searched for more frequently than many common terms. For example, these days, we “Google” rather than look for a “search engine.”
Also, Check The Top 7 Free Driver Updater Programmes
We appreciate Ahrefs for making this information easily accessible. We’ll make sure to keep an eye on how these patterns develop from year to year, probably as an index of the most well-liked brands of the year as we can see above.
Frequently Asked Questions :
To see what type of keywords users are searching for to find your website, pop over to Google Search Console > Search Traffic > Search Analytics. Once you’re here, you’ll see a list of keywords that are getting some traction.
According to Google’s search data from 2022, the most common query by Indians was ‘In’ along with ‘video’. Followed by, queries related to cricket and online lottery betting- also known as Satta in Hindi.
What is the most searched thing on Google? As of June 2023, the most searched things on Google are “YouTube” and “Amazon”. The next most popular keywords are “Facebook”, “Google”, and “Wordle”.
Conclusion
To determine the most searched keywords on Google, you can refer to Google Trends (trends.google.com), which provides insights into the relative popularity of search terms over time and across different regions. This tool allows you to explore and compare the search interest of specific keywords or topics.
Keep in mind that the most searched keywords can vary depending on the timeframe and location you’re considering. It’s always a good idea to check reliable sources or use specialized tools like Google Trends for up-to-date information on search trends.
We hope this information has increased your understanding of the Most Searched Keywords On Google. In the comments section, please ask any questions you may have.
1 thought on “Most Searched Keywords On Google”